Electric Bikes H5
Ka kakaretso e felletseng | 1090 * 430 * 1120mm |
Mofuta oa motor | Hub motor / DC |
Matla a lekantsoeng | 350W |
Matla a Peak | 500W |
Mokhoa oa ho fetisa | Shaft e fetisitsoe |
Motsamaisi | 36V 6 li-tub |
Max. Hona joale | 15A |
Phomolo ea Pele | / |
Mokhoa oa Monyako oa Morao | / |
Morao Shock Absorber | / |
Min. Tlatsetso ea Ground | 100 |
Tyre | Ka pele: Bili tse 10 tsa intshi tse theko e phahameng Ka morao: inflation ea 10 inch |
Mofuta oa Brake | Brake ea mochini / brake ea mochini |
Mokhoa oa Brake | Disc / Disc |
Max. Lebelo | 25km / h |
Betri | 36V4AH lithium betri |
Mileage Per Charge | 10 ~ 12km |
Nako ea ho tjhaja | 3-4h |
Boima ba Curb | 12kg |
E lekantsoe boima ba 'mele | 90kg |
Max. Boima ba 'Mele bo Entsoe | 100kg |
40HQ Container Packing Qty. | SKD 930 sete |
Likaroloana | 1. Koloi e bobebe le e phahameng e nang le aluminium alloy frame 2. Mabone a phatsimang le a matla a pele le a morao. 3. Ho bonolo ho phutha. 4. Bophahamo bo hlophisitsoeng ba fereko bakeng sa bophahamo bo fapaneng ba batho. |
Ngola molaetsa oa hau mona 'me u re romelle ho rona