Electric Bikes H5
Ka kakaretso e felletseng | 1050 * 430 * 1130mm |
Mofuta oa motor | Hub motor / DC |
Matla a lekantsoeng | 350W |
Matla a Peak | 500W |
Mokhoa oa ho fetisa | Shaft e fetisitsoe |
Motsamaisi | 36V 6 li-tub |
Max. Hona joale | 15A |
Phomolo ea Pele | / |
Mokhoa oa Monyako oa Morao | / |
Morao Shock Absorber | / |
Min. Tlatsetso ea Ground | 90 |
Tyre | 8.5 inflation-mahala |
Mofuta oa Brake | Brake ea motlakase / Brake ea oli |
Mokhoa oa Brake | Motlakase / disc |
Max. Lebelo | 24-27km / h |
Betri | 36V6AH lithium betri |
Mileage Per Charge | 15-20km |
Nako ea ho tjhaja | 3-4h |
Boima ba Curb | 13.3kg |
E lekantsoe boima ba 'mele | 90kg |
Max. Boima ba 'Mele bo Entsoe | 100kg |
40HQ Container Packing Qty. | SKD 700 sete |
Likaroloana | 1. Koloi e bobebe le e phahameng e nang le aluminium alloy frame 2.Bight e nepahetseng le e bolokang matla le mabone a ka morao. 3. Ho bonolo ho phutha. 4. Bophahamo bo hlophisitsoeng ba fereko bakeng sa bophahamo bo fapaneng ba batho. |
Ngola molaetsa oa hau mona 'me u re romelle ho rona